Unit: US$ 100,000,000
Enterprise's Ownership | Imports | Exports |
Imports | ±% | in Total % | Total Sum | ±% | Exports | ±% | in Total % | Total Sum | ±% |
State-owned Enterprises | 23.76 | 30.45 | 26.09 | 63.17 | 29.38 | 8.83 | 19.58 | 12.01 | 24.48 | 18.31 |
Foreign Investment Enterprises | 62.01 | 56.22 | 68.08 | 163.84 | 60.75 | 62.06 | 44.21 | 84.40 | 165.91 | 51.45 |
Of which | Sino-Foreign Cooperative Joint Ventures | 1.29 | 1.24 | 1.42 | 3.84 | 20.22 | 1.76 | 47.53 | 2.39 | 4.35 | 17.07 |
Sino-Foreign Equity Joint Ventures | 16.37 | 23.29 | 17.97 | 43.29 | 24.48 | 16.84 | 28.26 | 22.90 | 43.90 | 33.36 |
Wholly Foreign-Owned Enterprises | 44.35 | 76.40 | 48.69 | 116.71 | 82.50 | 43.46 | 51.36 | 59.11 | 117.65 | 61.36 |
Collective Enterprises | 1.49 | 30.64 | 1.64 | 3.92 | 32.74 | 1.17 | 22.12 | 1.59 | 3.55 | 46.59 |
Private Enterprises | 3.63 | 245.84 | 3.99 | 8.48 | 249.14 | 1.47 | 277.23 | 2.00 | 3.74 | 272.03 |
Other Enterprises | 0.19 | -67.40 | 0.21 | 0.25 | -82.56 | 0.002 | 6.29 | 0.003 | 0.01 | 132.84 |
Source of data: Department of Science and Technology, Ministry of Commerce.
All information published in this website is authentic in Chinese. English is provided for reference only.