Unit: US$ 100,000,000
Technical Field | Imports | Exports |
Imports | 卤% | Total Sum | 卤% | in Total % | Exports | 卤% | Total Sum | 卤% | in Total % |
| Biological Technology | 0.06 | 20.99 | 0.16 | 58.69 | 0.11 | 0.10 | 12.94 | 0.25 | 35.09 | 0.20 |
| Life Scientific Technology | 1.89 | 52.48 | 4.50 | 60.01 | 3.03 | 1.47 | 16.59 | 3.22 | 16.42 | 2.59 |
| Photoelectricity Technology | 1.12 | 31.47 | 2.52 | 41.77 | 1.70 | 0.88 | 26.37 | 1.86 | 23.39 | 1.49 |
| Computer and Communication Technology | 23.36 | 51.49 | 55.18 | 61.57 | 37.14 | 47.26 | 46.75 | 103.01 | 60.00 | 82.96 |
| Electronic Technology | 27.09 | 45.98 | 62.00 | 58.59 | 41.72 | 6.40 | 17.62 | 13.13 | 28.15 | 10.57 |
| Computer Integrating Producing Technology | 5.90 | 42.26 | 14.14 | 44.94 | 9.52 | 0.50 | 2.64 | 1.14 | 21.55 | 0.92 |
| Material Technology | 1.37 | 76.40 | 2.94 | 65.67 | 1.98 | 0.21 | 77.64 | 0.46 | 94.34 | 0.37 |
| Aviation and Spaceflight Technology | 2.19 | -38.37 | 5.27 | -21.62 | 3.54 | 0.36 | -30.56 | 0.88 | -15.87 | 0.71 |
| Other Technologies | 1.17 | 204.21 | 1.89 | 171.80 | 1.27 | 0.09 | -81.76 | 0.21 | -63.79 | 0.17 |
| Total | 64.16 | 42.61 | 148.60 | 53.38 | 100.00 | 57.27 | 38.69 | 124.16 | 51.61 | 100.00 |
Source of data: Department of Science and Technology, Ministry of Commerce.
All information published in this website is authentic in Chinese. English is provided for reference only.