Unit: US$100,000,000
Month | Balance in the Current Month | Total Balance |
Sum | Same Period of Last Year | ±% | Sum | Same Period of Last Year | ±% |
| Jan. | -11.9 | 27.2 | - | -11.9 | 27.2 | - |
| Feb. | 7.3 | 32.2 | -77.3 | -4.6 | 59.4 | - |
| Mar. | -4.6 | 14.0 | - | -9.2 | 73.4 | - |
| Apr. | 10.2 | 9.8 | 3.3 | 1.0 | 83.3 | -98.8 |
| May | | 22.0 | | | 105.3 | |
| Jun. | | 29.1 | | | 134.4 | |
| Jul. | | 22.1 | | | 156.5 | |
| Aug. | | 22.1 | | | 178.6 | |
| Sep. | | 21.6 | | | 200.2 | |
| Oct. | | 47.5 | | | 247.7 | |
| Nov. | | 25.0 | | | 272.6 | |
| Dec. | | 31.6 | | | 304.3 | |

Source of data: Ministry of Commerce.
All information published in this website is authentic in Chinese. English is provided for reference only.