Unit:US$100,000,000
| No. | Technology | sum | Percentage in Total (%) | ±% |
| 1 | Information and Communication Technology (ICT) | 64.15 | 96.01 | 67.78 |
| of which | Optoelectronics Technology | 0.97 | 1.46 | 20.8 |
| Computer & Telecommunications Technology | 55.75 | 83.43 | 73.3 |
| Electronic Technology | 6.78 | 10.15 | 41.1 |
| CIM Technology | 0.65 | 0.97 | 42.1 |
| 2 | Biological Technology | 0.13 | 0.20 | 45.8 |
| 3 | Life Science & Technology | 1.64 | 2.45 | 19.6 |
| 4 | Materials Technology | 0.25 | 0.38 | 111.1 |
| 5 | Aerospace & High Technology | 0.53 | 0.79 | -1.8 |
| 6 | Other Technology | 0.13 | 0.19 | 11.7 |
| . | Total | 66.82 | 22.44 | 65.1 |
Source of data: Department of Science and Technology, Ministry of Commerce.
All information published in this website is authentic in Chinese. English is provided for reference only.